Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Liberal Party | 4,741,458 | 40.47 | +3.39 | 74 | 0 | 49.33 |
| Australian Labor Party | 4,409,117 | 37.64 | -.2 | 60 | 0 | 40 |
| Australian Greens | 841,734 | 7.19 | +2.23 | 0 | 0 | 0 |
| National Party | 690,275 | 5.89 | +.28 | 12 | 0 | 8 |
| Independents | 292,036 | 2.49 | -.41 | 3 | 0 | 2 |
| Family First | 235,315 | 2.01 | * | 0 | 0 | 0 |
| Australian Democrats | 144,832 | 1.24 | -4.17 | 0 | 0 | 0 |
| Pauline Hanson's One Nation Party | 139,956 | 1.19 | -3.15 | 0 | 0 | 0 |
| Country Liberal Party (NT) | 39,855 | .34 | +.02 | 1 | 0 | .67 |
| Votes for other than listed parties | 180,554 | 1.54 | 0.00 | |||
| Totals | 11,715,132 | 100 | 150 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104181
Note - 104190