Election held on 21 August 2010
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 136,908 | 41.4 | +1.3 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
| Liberal Party | 109,023 | 32.97 | -4.42 | 2 | 33.33 | 2 | 33.33 | 4 | 33.33 |
| Australian Greens | 67,016 | 20.27 | +2.14 | 1 | 16.67 | 1 | 16.67 | 2 | 16.67 |
| Shooters Party | 6,649 | 2.01 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Family First | 4,045 | 1.22 | -.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 7,050 | 2.13 | +1.00 | ||||||
| Totals | 330,691 | 100 | 6 | 100% | 6 | 100% | 12 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 106952
Note - 106951