Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 92,655 | 53.9 | +7.07 | 3 | 0 | 60 |
| Liberal Party | 66,354 | 38.6 | -5.93 | 2 | 0 | 40 |
| Democratic Labor Party | 12,882 | 7.49 | -.39 | 0 | 0 | 0 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 171,891 | 100 | 5 | 0 | 100 |
Note - 104167