Election held on 29 March 1901
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Protectionist Party | 86,575 | 67.37 | * | 17 | 4 | 73.91 |
| Free Trade Party | 30,776 | 23.95 | * | 4 | 0 | 17.39 |
| Australian Labor Party | 11,156 | 8.68 | * | 2 | 0 | 8.7 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 128,507 | 100 | 23 | 4 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102645
Note - 102912