Election held on 24 March 1990
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 34,106 | 49.97 | +3.08 | 1 | 0 | 100 |
| Country Liberal Party | 27,668 | 40.54 | +4.51 | 0 | 0 | 0 |
| Independents | 6,483 | 9.5 | * | 0 | 0 | 0 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 68,257 | 100 | 1 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104119
Note - 103598