Election held on 10 December 1955
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 1,961,829 | 44.63 | -5.4 | 47 | 0 | 38.52 |
| Liberal Party | 1,746,485 | 39.73 | +1.42 | 57 | 5 | 46.72 |
| Country Party | 347,445 | 7.9 | -.62 | 18 | 5 | 14.75 |
| Anti-Communist Labor Party (Democratic Labor Party from 1958) | 227,083 | 5.17 | * | 0 | 0 | 0 |
| Votes for other than listed parties | 112,693 | 2.56 | 0.00 | |||
| Totals | 4,395,535 | 100 | 122 | 10 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104172