Election held on 16 December 1922
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Nationalist Party (Nationalists) | 136,709 | 42.75 | -6.71 | 7 | 0 | 70 |
| Australian Labor Party | 132,515 | 41.44 | -5.4 | 2 | 0 | 20 |
| Country Party | 39,967 | 12.5 | * | 1 | 0 | 10 |
| Independents | 10,576 | 3.31 | +3.02 | 0 | 0 | 0 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 319,767 | 100 | 10 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102912