Election held on 17 November 1928
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Nationalist Party (Nationalists) | 58,780 | 59.19 | +5.89 | 3 | 0 | 60 |
| Independents | 21,468 | 21.62 | * | 1 | 0 | 20 |
| Australian Labor Party | 19,063 | 19.2 | -21.93 | 1 | 0 | 20 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 99,311 | 100 | 5 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102912