Election held on 13 December 1919
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Nationalist Party (Nationalists) | 32,577 | 54.89 | -2.07 | 4 | 100.00 | 4 | 100.00 | 6 | 100.00 |
| Australian Labor Party | 24,190 | 40.76 | +.28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Independents | 2,585 | 4.36 | +1.8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | ||||||
| Totals | 59,352 | 100 | 4 | 100% | 4 | 100% | 6 | 100% |
Note - 104069
Note - 104168