Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| National Party (United Australia Party) | 68,339 | 35.98 | * | 2 | 66.67 | 2 | 66.67 | 4 | 66.67 |
| Federal Labor Party | 60,063 | 31.62 | -11.94 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Country Party | 29,539 | 15.55 | * | 1 | 33.33 | 1 | 33.33 | 2 | 33.33 |
| Social Credit | 21,848 | 11.5 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Independents | 7,455 | 3.92 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 2,703 | 1.42 | 0.00 | ||||||
| Totals | 189,947 | 100 | 3 | 100% | 3 | 100% | 6 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104089
Note - 104168