Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| United Australia Party | 464,932 | 35.41 | * | 13 | 0 | 46.43 |
| State (Lang) Labor Party | 326,460 | 24.87 | * | 4 | 0 | 14.29 |
| Country Party | 229,375 | 17.47 | +7.1 | 8 | 0 | 28.57 |
| Federal Labor Party | 214,973 | 16.37 | * | 3 | 0 | 10.71 |
| Independents | 73,989 | 5.64 | +3.19 | 0 | 0 | 0 |
| Votes for other than listed parties | 3,138 | 0.24 | 0.00 | |||
| Totals | 1,312,867 | 100 | 28 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102912