Election held on 1 December 1984
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 108,900 | 41.6 | +8.78 | 3 | 42.86 | 3 | 42.86 | 5 | 41.67 |
| Liberal Party | 106,427 | 40.65 | -1.9 | 3 | 42.86 | 3 | 42.86 | 5 | 41.67 |
| Brian Harradine Group | 22,992 | 8.78 | * | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 |
| Australian Democrats | 15,897 | 6.07 | -.74 | 1 | 14.29 | 1 | 14.29 | 1 | 8.33 |
| Nuclear Disarmament Party | 7,574 | 2.89 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | ||||||
| Totals | 261,790 | 100 | 7 | 100% | 7 | 100% | 12 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 103582
Note - 104163