Election held on 13 March 1993
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 131,876 | 42.71 | +1.45 | 3 | 50.00 | 3 | 50.00 | 5 | 41.67 |
| Liberal Party | 113,347 | 36.71 | -7.36 | 2 | 33.33 | 2 | 33.33 | 5 | 41.67 |
| Brian Harradine Group | 32,202 | 10.43 | * | 1 | 16.67 | 1 | 16.67 | 1 | 8.33 |
| Tasmanian Greens | 21,087 | 6.83 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Australian Democrats | 5,162 | 1.67 | -6.19 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 |
| Votes for other than listed parties | 5,089 | 1.65 | 0.00 | ||||||
| Totals | 308,763 | 100 | 6 | 100% | 6 | 100% | 12 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104136
Note - 103866