Election held on 18 October 1980
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 3,250,187 | 42.25 | +5.49 | 15 | 44.12 | 15 | 44.12 | 27 | 42.19 |
| Liberal Party - National Country Party (joint ticket) | 1,971,528 | 25.63 | -8.63 | 4 | 11.76 | 0 | 0.00 | 0 | 0.00 |
| Liberal Party | 1,011,289 | 13.15 | +2.55 | 9 | 26.47 | 12 | 35.29 | 28 | 43.75 |
| Australian Democrats | 711,805 | 9.25 | -1.88 | 3 | 8.82 | 3 | 8.82 | 5 | 7.81 |
| National Country Party | 341,978 | 4.45 | +3.95 | 1 | 2.94 | 2 | 5.88 | 3 | 4.69 |
| Independents | 86,770 | 1.13 | -.6 | 1 | 2.94 | 1 | 2.94 | 1 | 1.56 |
| Country Liberal Party (NT) | 19,129 | .25 | +.04 | 1 | 2.94 | 1 | 2.94 | 0 | 0.00 |
| Votes for other than listed parties | 299,678 | 3.90 | 0.00 | ||||||
| Totals | 7,692,364 | 100 | 34 | 100% | 34 | 100% | 64 | 100% |
Note - 103570
Note - 104158