Election held on 1 December 1984
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 3,750,789 | 42.17 | -3.32 | 20 | 43.48 | 20 | 43.48 | 34 | 44.74 |
| Liberal Party | 1,831,006 | 20.59 | +9.04 | 14 | 30.43 | 16 | 34.78 | 28 | 36.84 |
| Liberal Party - National Party (joint ticket) | 1,130,601 | 12.71 | -10.57 | 3 | 6.52 | 0 | 0.00 | 0 | 0.00 |
| Australian Democrats | 677,970 | 7.62 | -1.95 | 5 | 10.87 | 5 | 10.87 | 7 | 9.21 |
| Nuclear Disarmament Party | 643,061 | 7.23 | * | 1 | 2.17 | 1 | 2.17 | 1 | 1.32 |
| National Party | 527,278 | 5.93 | +1.07 | 2 | 4.35 | 3 | 6.52 | 5 | 6.58 |
| Country Liberal Party (NT) | 27,972 | .31 | +.04 | 1 | 2.17 | 1 | 2.17 | 0 | 0.00 |
| Brian Harradine Group (Tas) | 22,992 | .26 | * | 0 | 0.00 | 0 | 0.00 | 1 | 1.32 |
| Independents | 16,803 | .19 | -2.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 265,628 | 2.99 | 0.00 | ||||||
| Totals | 8,894,100 | 100 | 46 | 100% | 46 | 100% | 76 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 103571
Note - 104163