Election held on 11 July 1987
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 4,013,860 | 42.83 | +.66 | 32 | 42.11 | 32 | 42.11 | 32 | 42.11 |
| Liberal Party | 1,965,180 | 20.97 | +.38 | 23 | 30.26 | 26 | 34.21 | 26 | 34.21 |
| Liberal Party - National Party (joint ticket) | 1,289,888 | 13.76 | +1.05 | 5 | 6.58 | 0 | 0.00 | 0 | 0.00 |
| Australian Democrats | 794,107 | 8.47 | +.85 | 7 | 9.21 | 7 | 9.21 | 7 | 9.21 |
| National Party | 664,394 | 7.09 | +1.16 | 5 | 6.58 | 7 | 9.21 | 7 | 9.21 |
| Nuclear Disarmament Party | 102,480 | 1.09 | -6.14 | 1 | 1.32 | 1 | 1.32 | 1 | 1.32 |
| Vallentine Peace Group (WA) | 40,048 | .43 | * | 1 | 1.32 | 1 | 1.32 | 1 | 1.32 |
| Brian Harradine Group (Tas) | 31,037 | .33 | +.07 | 1 | 1.32 | 1 | 1.32 | 1 | 1.32 |
| Country Liberal Party (NT) | 19,970 | .21 | -.1 | 1 | 1.32 | 1 | 1.32 | 1 | 1.32 |
| Votes for other than listed parties | 450,716 | 4.81 | +2.00 | ||||||
| Totals | 9,371,680 | 100 | 76 | 100% | 76 | 100% | 76 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104080
Note - 104152