Election held on 24 March 1990
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 3,813,547 | 38.41 | -4.42 | 15 | 37.50 | 15 | 37.50 | 32 | 42.11 |
| Liberal Party - National Party (joint ticket) | 2,429,552 | 24.47 | +10.71 | 5 | 12.50 | 0 | 0.00 | 0 | 0.00 |
| Liberal Party | 1,445,872 | 14.56 | -6.41 | 12 | 30.00 | 16 | 40.00 | 28 | 36.84 |
| Australian Democrats | 1,253,807 | 12.63 | +4.16 | 5 | 12.50 | 5 | 12.50 | 8 | 10.53 |
| National Party | 258,164 | 2.6 | -4.49 | 1 | 2.50 | 2 | 5.00 | 5 | 6.58 |
| Greens | 201,618 | 2.03 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Greens WA | 76,381 | .77 | * | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
| Country Liberal Party (NT) | 29,045 | .29 | +.08 | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
| Brian Harradine Group (Tas) | 0 | 0 | -.33 | 0 | 0.00 | 0 | 0.00 | 1 | 1.32 |
| Votes for other than listed parties | 421,779 | 4.25 | 0.00 | ||||||
| Totals | 9,929,765 | 100 | 40 | 100% | 40 | 100% | 76 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104140
Note - 103598