Election held on 3 October 1998
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Australian Labor Party | 4,182,963 | 37.31 | +1.16 | 17 | 42.50 | 17 | 42.50 | 29 | 38.16 |
| Liberal Party - National Party (joint ticket) | 2,452,407 | 21.87 | -2.62 | 5 | 12.50 | 0 | 0.00 | 0 | 0.00 |
| Liberal Party | 1,528,730 | 13.63 | -2.61 | 11 | 27.50 | 15 | 37.50 | 31 | 40.79 |
| Pauline Hanson's One Nation Party | 1,007,439 | 8.99 | * | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
| Australian Democrats | 947,940 | 8.45 | -2.37 | 4 | 10.00 | 4 | 10.00 | 9 | 11.84 |
| Australian Greens | 305,228 | 2.72 | +.32 | 0 | 0.00 | 0 | 0.00 | 1 | 1.32 |
| National Party | 208,536 | 1.86 | -1.01 | 0 | 0.00 | 1 | 2.50 | 3 | 3.95 |
| Country Liberal Party (NT) | 36,063 | .32 | -.05 | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
| Brian Harradine Group (Tas) | 24,254 | .22 | * | 1 | 2.50 | 1 | 2.50 | 1 | 1.32 |
| Votes for other than listed parties | 518,343 | 4.62 | 0.00 | ||||||
| Totals | 11,211,903 | 100 | 40 | 100% | 40 | 100% | 76 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104079
Note - 103204