Election held on 16 December 1903
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Free Trade Party | 247,774 | 34.37 | +4.34 | 25 | 4 | 33.33 |
| Australian Labor Party | 223,163 | 30.95 | +15.19 | 23 | 2 | 30.67 |
| Protectionist Party | 214,091 | 29.7 | -7.05 | 26 | 11 | 34.67 |
| Independents | 32,364 | 4.49 | +2.83 | 0 | 0 | 0 |
| Revenue Tariff Party | 3,546 | .49 | * | 1 | 0 | 1.33 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 720,938 | 100 | 75 | 17 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 103503
Note - 102912