Election held on 12 October 1929
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 1,406,327 | 48.84 | +4.2 | 46 | 6 | 61.33 |
| Nationalist Party (Nationalists) | 975,979 | 33.9 | -5.19 | 14 | 0 | 18.67 |
| Country Party | 295,640 | 10.27 | -.2 | 10 | 3 | 13.33 |
| Independent Nationalist Party | 112,108 | 3.89 | * | 3 | 0 | 4 |
| Independents | 61,254 | 2.13 | -2.06 | 1 | 0 | 1.33 |
| Country Progressives Party | 27,942 | .97 | -.64 | 1 | 0 | 1.33 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
| Totals | 2,879,250 | 100 | 75 | 9 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102912