Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| United Australia Party | 1,145,083 | 36.1 | * | 34 | 1 | 45.33 |
| Federal Labor Party | 859,513 | 27.1 | * | 14 | 0 | 18.67 |
| Country Party | 388,544 | 12.25 | +1.98 | 16 | 3 | 21.33 |
| State (Lang) Labor Party | 335,309 | 10.57 | * | 4 | 0 | 5.33 |
| Independents | 260,786 | 8.22 | +6.09 | 1 | 0 | 1.33 |
| Emergency Committee (SA) | 174,288 | 5.49 | * | 6 | 0 | 8 |
| Votes for other than listed parties | 8,511 | 0.27 | 0.00 | |||
| Totals | 3,172,034 | 100 | 75 | 4 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102912