Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| United Australia Party | 1,170,978 | 32.97 | -3.13 | 28 | 0 | 37.84 |
| Federal Labor Party | 952,251 | 26.81 | -.29 | 18 | 1 | 24.32 |
| State (Lang) Labor Party | 510,480 | 14.37 | +3.8 | 9 | 0 | 12.16 |
| Country Party | 447,968 | 12.61 | +.36 | 14 | 0 | 18.92 |
| Social Credit Party | 166,589 | 4.69 | * | 0 | 0 | 0 |
| Liberal & Country League (SA) | 142,583 | 4.01 | * | 5 | 0 | 6.76 |
| Independents | 113,037 | 3.18 | -5.04 | 0 | 0 | 0 |
| Votes for other than listed parties | 47,499 | 1.34 | +1.00 | |||
| Totals | 3,551,385 | 100 | 74 | 1 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102658
Note - 102912