Election held on 29 May 1954
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 2,280,098 | 50.03 | +2.4 | 57 | 1 | 47.11 |
| Liberal Party | 1,745,808 | 38.31 | -2.31 | 47 | 3 | 38.84 |
| Country Party | 388,171 | 8.52 | -1.2 | 17 | 3 | 14.05 |
| Votes for other than listed parties | 143,211 | 3.14 | +2.00 | |||
| Totals | 4,557,288 | 100 | 121 | 7 | 100 |
Note - 104167