Election held on 18 May 1974
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 3,644,110 | 49.3 | -.29 | 66 | 0 | 51.97 |
| Liberal Party | 2,582,968 | 34.95 | +2.91 | 40 | 0 | 31.5 |
| Country Party | 736,252 | 9.96 | +.52 | 21 | 0 | 16.54 |
| Australia Party | 172,176 | 2.33 | -.09 | 0 | 0 | 0 |
| Democratic Labor Party | 104,974 | 1.42 | -3.83 | 0 | 0 | 0 |
| Votes for other than listed parties | 150,526 | 2.04 | +2.00 | |||
| Totals | 7,391,006 | 100 | 127 | 0 | 100 |
Note - 104162