Election held on 5 March 1983
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 4,297,392 | 49.48 | +4.33 | 75 | 0 | 60 |
| Liberal Party | 2,983,986 | 34.36 | -3.07 | 33 | 0 | 26.4 |
| National Party | 779,130 | 8.97 | * | 17 | 0 | 13.6 |
| Australian Democrats | 437,265 | 5.03 | -1.54 | 0 | 0 | 0 |
| Country Liberal Party (NT) | 20,479 | .24 | +.01 | 0 | 0 | 0 |
| Votes for other than listed parties | 166,611 | 1.92 | 0.00 | |||
| Totals | 8,684,863 | 100 | 125 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104154
Note - 104158