Election held on 10 November 2001
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 4,341,420 | 37.84 | -2.26 | 65 | 0 | 43.33 |
| Liberal Party | 4,254,071 | 37.08 | +3.19 | 68 | 0 | 45.33 |
| National Party | 643,926 | 5.61 | +.32 | 13 | 0 | 8.67 |
| Australian Democrats | 620,225 | 5.41 | +.28 | 0 | 0 | 0 |
| Australian Greens | 569,074 | 4.96 | +2.82 | 0 | 0 | 0 |
| Pauline Hanson's One Nation Party | 498,032 | 4.34 | -4.09 | 0 | 0 | 0 |
| Independents | 332,669 | 2.9 | +.99 | 3 | 0 | 2 |
| Country Liberal Party (NT) | 36,961 | .32 | 0 | 1 | 0 | .67 |
| Votes for other than listed parties | 177,696 | 1.55 | 0.00 | |||
| Totals | 11,474,074 | 100 | 150 | 0 | 100 |
Note - 104073
Note - 104045