Election held on 31 May 1913
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | 116,989 | 51.72 | +8 | 3 | 100.00 | 3 | 100.00 | 3 | 50.00 |
| Australian Labor Party | 104,596 | 46.24 | -8.82 | 0 | 0.00 | 0 | 0.00 | 3 | 50.00 |
| Independents | 4,615 | 2.04 | +.82 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | ||||||
| Totals | 226,200 | 100 | 3 | 100% | 3 | 100% | 6 | 100% |
Note - 104070
Note - 104168