Election held on 10 December 1949
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | 71,944 | 51.87 | +7.22 | 4 | 57.14 | 4 | 57.14 | 4 | 40.00 |
| Australian Labor Party | 63,524 | 45.8 | -5.01 | 3 | 42.86 | 3 | 42.86 | 6 | 60.00 |
| Independents | 2,490 | 1.8 | -2.74 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 747 | 0.54 | +1.00 | ||||||
| Totals | 138,705 | 100 | 7 | 100% | 7 | 100% | 10 | 100% |
Note - 103581
Note - 104167