Election held on 10 November 2001
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | 119,720 | 38.79 | +4.98 | 3 | 50.00 | 3 | 50.00 | 5 | 41.67 |
| Australian Labor Party | 113,709 | 36.84 | -4.79 | 2 | 33.33 | 2 | 33.33 | 4 | 33.33 |
| Australian Greens | 42,568 | 13.79 | +7.98 | 1 | 16.67 | 1 | 16.67 | 1 | 8.33 |
| Australian Democrats | 14,273 | 4.62 | +.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pauline Hanson's One Nation Party | 10,169 | 3.29 | -.49 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Brian Harradine Group | 0 | 0 | -7.87 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 |
| Independents | 0 | 0 | * | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 |
| Votes for other than listed parties | 8,223 | 2.66 | 0.00 | ||||||
| Totals | 308,662 | 100 | 6 | 100% | 6 | 100% | 12 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104047
Note - 104045