Election held on 13 December 1975
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 3,313,004 | 42.84 | -6.46 | 36 | 0 | 28.35 |
| Liberal Party | 3,232,159 | 41.8 | +6.85 | 68 | 0 | 53.54 |
| National Country Party | 853,943 | 11.04 | * | 22 | 0 | 17.32 |
| Democratic Labor Party | 101,750 | 1.32 | -.1 | 0 | 0 | 0 |
| Australia Party | 33,630 | .43 | -1.9 | 0 | 0 | 0 |
| Country Liberal Party (NT) | 15,976 | .21 | * | 1 | 0 | .79 |
| Votes for other than listed parties | 182,116 | 2.36 | 0.00 | |||
| Totals | 7,732,578 | 100 | 127 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104157
Note - 104161