Election held on 10 December 1977
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 3,141,051 | 39.65 | -3.19 | 38 | 0 | 30.65 |
| Liberal Party | 3,017,896 | 38.09 | -3.71 | 66 | 0 | 53.23 |
| National Country Party | 776,982 | 9.81 | -1.23 | 19 | 0 | 15.32 |
| Australian Democrats | 743,365 | 9.38 | * | 0 | 0 | 0 |
| Democratic Labor Party | 113,271 | 1.43 | +.11 | 0 | 0 | 0 |
| Country Liberal Party (NT) | 16,462 | .21 | 0 | 1 | 0 | .81 |
| Votes for other than listed parties | 113,827 | 1.44 | 0.00 | |||
| Totals | 7,922,854 | 100 | 124 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104188
Note - 104160