Election held on 3 October 1998
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 4,454,306 | 40.1 | +1.35 | 67 | 0 | 45.27 |
| Liberal Party | 3,764,707 | 33.89 | -4.8 | 64 | 0 | 43.24 |
| Pauline Hanson's One Nation Party | 936,612 | 8.43 | * | 0 | 0 | 0 |
| National Party | 588,088 | 5.29 | -2.92 | 16 | 0 | 10.81 |
| Australian Democrats | 569,935 | 5.13 | -1.63 | 0 | 0 | 0 |
| Australian Greens | 238,035 | 2.14 | * | 0 | 0 | 0 |
| Independents | 212,522 | 1.91 | -.42 | 1 | 0 | .68 |
| Country Liberal Party (NT) | 36,014 | .32 | -.03 | 0 | 0 | 0 |
| Votes for other than listed parties | 308,844 | 2.78 | +1.00 | |||
| Totals | 11,109,063 | 100 | 148 | 0 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 103864
Note - 103204