Election held on 16 December 1922
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
|---|---|---|---|---|---|---|
| Australian Labor Party | 665,145 | 42.3 | -.19 | 29 | 1 | 38.67 |
| Nationalist Party (Nationalists) | 553,920 | 35.23 | -9.84 | 26 | 2 | 34.67 |
| Country Party | 197,513 | 12.56 | +3.3 | 14 | 1 | 18.67 |
| Liberal Party (SA, Vic) | 73,939 | 4.7 | * | 5 | 1 | 6.67 |
| Independents | 71,674 | 4.56 | +3.09 | 1 | 0 | 1.33 |
| Votes for other than listed parties | 10,323 | 0.66 | +1.00 | |||
| Totals | 1,572,514 | 100 | 75 | 5 | 100 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 102653
Note - 104176