Election held on 10 December 1955
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | 64,776 | 44.35 | -3.3 | 3 | 60.00 | 3 | 60.00 | 5 | 50.00 |
| Australian Labor Party | 55,857 | 38.24 | -7.67 | 2 | 40.00 | 2 | 40.00 | 4 | 40.00 |
| Anti-Communist Labor Party (Democratic Labor Party from 1958) | 16,017 | 10.97 | * | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 |
| Independents | 9,409 | 6.44 | +6.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 0 | 0.00 | 0.00 | ||||||
| Totals | 146,059 | 100 | 5 | 100% | 5 | 100% | 10 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 103849
Note - 104167