Election held on 9 October 2004
Criteria for the inclusion of parties in this table are set out in the Glossary under listed party
| Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | 146,532 | 46.13 | +7.34 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
| Australian Labor Party | 106,531 | 33.54 | -3.3 | 2 | 33.33 | 2 | 33.33 | 4 | 33.33 |
| Australian Greens | 42,214 | 13.29 | -.5 | 1 | 16.67 | 1 | 16.67 | 2 | 16.67 |
| Independents | 9,629 | 3.03 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Family First | 7,563 | 2.38 | * | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Australian Democrats | 2,614 | .82 | -3.8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Votes for other than listed parties | 2,584 | 0.81 | 0.00 | ||||||
| Totals | 317,667 | 100 | 6 | 100% | 6 | 100% | 12 | 100% |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Note - 104199
Note - 104192